2 LP sealed and presumed mint. Illustrated 4th side. unoffical pressing colored wax
GREATEST HITS, Compolation Album. Most songs come from albums released during 1979–1990, from Degüello through Recycler. Exceptions include remixes of “Tush” and “La Grange”,”Viva Las Vegas” and “Gun Love”. Released 1992
Most of the songs come from albums released during 1979–1990, from Degüello through Recycler. Exceptions include remixes of “Tush” and “La Grange”, and the non-album tracks “Viva Las Vegas” and “Gun Love”. “Viva Las Vegas” was previously released as a single.
The vinyl version of the album omitted four tracks included on the CD version (“Cheap Sunglasses”, “I’m Bad, I’m Nationwide”, “Pearl Necklace”, and “Planet of Women”) and some tracks on the vinyl version are also edited from the original running length.
A companion video album titled Greatest Hits: The Video Collection was also released.
Track listing
CD
All tracks are written by Billy Gibbons, Dusty Hill, and Frank Beard, except where noted.
No. | Title | Writer(s) | Original album | Length |
---|---|---|---|---|
1. | “Gimme All Your Lovin’“ | Eliminator (1983) | 3:59 | |
2. | “Sharp Dressed Man“ | Eliminator | 4:14 | |
3. | “Rough Boy“ | Afterburner (1985) | 4:50 | |
4. | “Tush” (Six Pack remix) | The Six Pack (1987); originally from Fandango! (1975) |
2:15 | |
5. | “My Head’s in Mississippi“ | Recycler (1990) | 4:21 | |
6. | “Pearl Necklace“ | El Loco (1981) | 4:01 | |
7. | “I’m Bad, I’m Nationwide” | Degüello (1979) | 4:46 | |
8. | “Viva Las Vegas” (Elvis Presley cover) | Previously unreleased | 4:47 | |
9. | “Doubleback“ | Recycler | 3:53 | |
10. | “Gun Love” | Previously unreleased | 3:43 | |
11. | “Got Me Under Pressure“ | Eliminator | 4:00 | |
12. | “Give It Up” | Recycler | 3:32 | |
13. | “Cheap Sunglasses“ | Degüello | 4:47 | |
14. | “Sleeping Bag“ | Afterburner | 4:02 | |
15. | “Planet of Women” | Afterburner | 4:09 | |
16. | “La Grange” (Six Pack remix) | The Six Pack; originally from Tres Hombres (1973) |
3:52 | |
17. | “Tube Snake Boogie“ | El Loco | 3:02 | |
18. | “Legs” (Dance remix) | Eliminator | 4:31 | |
Total length: | 72:43 |
Additional information
Only logged in customers who have purchased this product may leave a review.
Reviews